Ellicott City Real Estate Market Snapshot

or Create your own market report

Ellicott City Real Estate Market

All Sold Properties Within The Past 6 Months

This is a report of the Ellicott City real estate market averages and the 50 most recent sold properties within the past 90 days. This is a great snap shot of how the Ellicott City real estate market is performing. If you have any questions about this report, future market projections, and/or, would like to buy or sell a property please give us a call. 

***100% Financing Is now available for all First Time Home Buyers in Howard County and we are partnered with Howard County approved lenders. Call or email now for more information how to purchase in Howard County with NO MONEY DOWN.***

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8083 Old Montgomery Rd 4 3 1,450 $500,000 $344 0 days
4304 Templeton Ln 6 7 4,290 $1,383,975 $322 1 day
4106 Carleton Rd 5 5 3,525 $1,204,985 $341 1 day
4221 Bright Bay Way 5 5 3,080 $790,000 $256 0 days
3851 Wakefield Ct 4 4 3,820 $1,259,990 $329 1 day
4300 Templeton Ln 4 5 4,290 $1,354,990 $315 1 day
8100 Hickory High Ct Unit #G 2 2 1,574 $389,900 $247 0 days
4523 Centennial Ln 3 4 1,684 $659,900 $391 2 days
2127 Oak Forest Dr 5 3 3,201 $820,000 $256 1 day
10421 Resort Rd Unit #S 2 2 1,554 $489,900 $315 2 days
10216 Maxine St N/A N/A N/A $350,000 Unknown 1 day
9345 Old Frederick Rd 4 4 N/A $929,990 Unknown 3 days
2713 Glenwood Ct 4 3 2,160 $720,000 $333 0 days
8601 Falls Run Rd Unit #E 2 2 943 $290,000 $307 5 days
4502 Sammual Ct 4 4 3,568 $950,000 $266 0 days
8591 Falls Run Rd Unit #H 2 2 945 $275,000 $291 0 days
4632 Dower Ct 3 2 1,688 $650,000 $385 7 days
8215 Stone Crop Dr Unit #K 2 2 1,574 $359,900 $228 5 days
10329 Breconshire Rd 6 3 3,424 $950,000 $277 9 days
10013 Old Frederick Rd 4 2 4,058 $1,040,000 $256 15 days
9444 Sunlit Psge 4 3 2,704 $700,000 $258 5 days
8940 Carls Ct Unit #M 2 2 1,493 $440,000 $294 19 days
8642 Frederick Rd 3 1 1,146 $389,900 $340 20 days
9379 Furrow Ave 3 3 1,760 $670,000 $380 7 days
2540 Kensington Gdns Unit #101 2 2 1,640 $385,000 $234 15 days
Rolling Ridge Ct N/A N/A N/A $1,500,000 Unknown 24 days
3525 Lucca Ln 3 4 2,186 $699,990 $320 6 days
10394 Resort Rd Unit #EMERALD 4M 2 2 1,156 $399,990 $346 26 days
2520 Vivaldi Ln 3 5 2,814 $865,000 $307 27 days
7708 Chatfield Ln 3 4 1,940 $465,000 $239 16 days
7105 Ella Mae Way 5 4 N/A $999,990 Unknown 29 days
3226 Ramblewood Rd 3 2 1,708 $600,000 $351 20 days
4749 Leyden Way 3 4 1,420 $450,000 $316 19 days
3591 Rogers Ave 3 3 1,744 $499,900 $286 25 days
3901 Spring Meadow Dr 4 4 2,100 $700,000 $333 4 days
7646 Coachlight Ln Unit #A 2 2 950 $315,000 $331 33 days
9121 Winding Way 3 3 1,900 $575,000 $302 26 days
4776 Attenborough Way 5 4 2,292 $1,199,990 $523 26 days
7004 Genevieve Way 6 6 3,579 $1,259,990 $352 26 days
7956 Mayfair Cir 2 2 954 $307,000 $321 34 days
8519 Timber Hill Ct 3 4 2,104 $629,900 $299 36 days
4994 Dorsey Hall Dr Unit #A-2 2 2 990 $275,000 $277 36 days
8897 Papillon Dr 3 3 1,320 $489,900 $371 33 days
8342 Governors Run 6 5 4,202 $1,093,500 $260 25 days
3359 Treviso Ln 3 3 2,677 $784,990 $293 36 days
5325 Kerger Rd 4 3 1,854 $1,200,000 $647 40 days
8054 High Castle Rd 5 4 3,420 $855,000 $250 21 days
8120 Hickory High Ct Unit #E 2 2 1,574 $367,500 $233 28 days
2226 Mount Hebron Dr 4 2 1,254 $675,000 $538 24 days
3117 Chatham Rd 4 2 1,769 $609,000 $344 36 days
Average: 3.8 3.4 2,441 $799,136 $355 109 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8585 Falls Run Rd Unit #C 3 2 1,073 $285,000 $265 5 days
9113 Winding Way 4 3 1,908 $595,000 $311 4 days
3700 College Ave Unit #301 2 2 1,297 $330,000 $254 4 days
3079 Mullineaux Ln 4 6 3,200 $899,900 $281 2 days
3343 Treviso Ln 3 4 2,677 $809,945 $302 15 days
2543 Painted Sunset Dr 3 3 2,325 $600,000 $258 6 days
8495 Falls Run Rd Ne Unit #F 3 2 1,153 $289,900 $251 8 days
8115 Wooded Glen Ct 4 4 1,320 $435,000 $329 4 days
2772 Westminster Rd Unit #57 3 5 2,346 $675,000 $287 4 days
7810A Mayfair Circle 2 2 960 $299,900 $312 14 days
8620 Quaker Brothers Dr Unit #28 3 4 1,174 $400,000 $340 5 days
2760 Millers Way Dr 6 7 4,886 $997,000 $204 8 days
4731 Rams Horn Row 3 4 1,572 $475,000 $302 4 days
3526 Split Rail Ln 3 3 1,320 $380,000 $287 4 days
6026 Talbot Dr 4 3 2,020 $579,900 $287 5 days
9313 Millbrook Rd 4 3 1,855 $560,000 $301 8 days
7801 Flagstone Ct 4 3 2,176 $710,000 $326 4 days
2838 Southview Rd 4 4 2,080 $599,000 $287 19 days
8940 Carls Ct Unit #F 2 2 1,478 $400,000 $270 9 days
4923 Rushing River Dr 3 4 2,960 $689,900 $233 6 days
3714 Westmount Pkwy 4 5 4,290 $1,344,990 $313 40 days
2715 Heaven Wood Ct 6 5 4,130 $1,275,000 $308 4 days
8382 Montgomery Run Rd Unit #I 2 2 944 $259,000 $274 6 days
3898 White Rose Way 4 3 1,923 $747,000 $388 9 days
2972 Poland Springs Dr 6 5 3,733 $975,000 $261 4 days
9503 Liverpool Ln 3 3 1,736 $479,900 $276 41 days
3646 Macalpine Rd 4 2 1,872 $525,000 $280 15 days
8647 Enoch Pratt Dr 3 4 1,740 $575,000 $330 18 days
3429 Pierce Dr 4 3 2,190 $560,000 $255 11 days
3018 Greenway Dr 4 3 1,836 $575,000 $313 11 days
6025 Hidden Mdw 4 4 2,853 $698,900 $244 20 days
10504 Pudding Ln 5 6 5,827 $1,989,995 $341 23 days
4945 Owens Ct 4 4 4,394 $985,000 $224 6 days
11401 Hunt Crossing Ct 5 6 6,225 $1,750,000 $281 46 days
12255 Frederick Rd 6 6 5,757 $1,700,000 $295 21 days
4986 Dorsey Hall Dr Unit #A-2 2 2 980 $270,000 $275 45 days
3011 Dexter Dr Unit #1303 2 2 1,637 $445,000 $271 32 days
3867 Wakefield Ct 4 5 4,290 $1,339,990 $312 29 days
3347 Treviso Ln 3 3 2,677 $759,990 $283 31 days
3336 Treviso Ln 4 4 2,677 $794,080 $296 21 days
10084 Green Clover Dr 5 3 1,860 $699,900 $376 31 days
8378 Montgomery Run Rd Unit #D 2 2 944 $245,000 $259 4 days
4820 Dorsey Hall Dr Unit #6 2 2 1,200 $315,000 $262 75 days
4924 Ilchester Rd 4 2 1,795 $450,000 $250 75 days
11664 Log Jump Trl 6 6 3,451 $1,238,000 $358 48 days
3444 Nanmark Ct 4 3 2,120 $649,900 $306 78 days
10609 Reynolds Ct 4 6 4,447 $1,839,950 $413 120 days
3771 Three Graces Rd 4 5 4,290 $1,329,990 $310 78 days
3304 Treviso Ln 3 4 2,677 $799,990 $298 76 days
3332 Treviso Ln 3 3 2,677 $749,990 $280 80 days
Average: 3.4 3.4 2,390 $724,685 $306 42 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2838 Southview Road 4 4 2,080 $599,000 $595,000 $286 19 days 12/6/23
2760 Millers Way Drive 6 7 4,886 $997,000 $967,090 $197 8 days 12/6/23
5109 Avoca Avenue 4 2 1,008 $559,800 $552,600 $548 27 days 12/5/23
7600 Stony Creek Lane 2 2 1,010 $319,900 $331,200 $327 6 days 12/5/23
3609 Valley Road 3 3 1,421 $530,000 $560,000 $394 4 days 12/4/23
8555 Falls Run Road Unit #F 3 2 1,083 $294,975 $288,000 $265 44 days 12/4/23
3999 College Avenue 3 2 1,349 $500,000 $510,000 $378 26 days 12/4/23
4625 S Leisure Court 3 1 1,563 $460,000 $450,000 $287 19 days 12/1/23
3728 Three Graces Road 4 4 3,819 $1,199,990 $1,315,845 $344 15 days 12/1/23
4118 Carleton Lane 5 5 2,740 $1,146,119 $1,127,650 $411 5 days 12/1/23
3675-A Westmount Parkway 4 4 4,411 $1,149,990 $1,240,943 $281 40 days 12/1/23
8314 Saddle Ridge Terrace 4 4 2,388 $890,000 $885,000 $370 8 days 12/1/23
3546 Split Rail Lane 3 4 1,386 $429,900 $395,000 $284 3 days 12/1/23
8709 Sawyer Drive 4 5 N/A $1,080,187 $1,080,187 Unknown 0 days 11/30/23
4724 Dorsey Hall Drive Unit #704 2 1 842 $225,000 $236,000 $280 4 days 11/30/23
3520 Maccubin Valley Trail 5 3 2,296 $749,000 $795,000 $346 3 days 11/30/23
2627 Toby Lane 4 5 3,276 $949,999 $910,000 $277 25 days 11/30/23
9653 Susies Se Way SE 4 4 1,994 $698,800 $675,000 $338 20 days 11/30/23
4036 Saint Johns Lane 6 5 3,120 $850,000 $875,000 $280 6 days 11/30/23
4920 Water Grove Lane Unit #31 3 3 2,138 $528,000 $528,000 $246 7 days 11/30/23
11803 Willow Branch Unit #53 4 4 2,889 $764,900 $780,000 $269 3 days 11/28/23
2821 Brian Court 4 4 3,102 $865,000 $855,000 $275 32 days 11/24/23
8930 Carls Court Unit #Q 2 2 1,624 $485,000 $465,000 $286 19 days 11/24/23
3737 Chateau Ridge Drive 4 4 2,120 $649,900 $615,000 $290 18 days 11/24/23
10206 Brightstone Place 5 4 3,484 $999,000 $965,000 $276 48 days 11/22/23
4911 Webbed Foot Way Unit #6 3 4 1,902 $480,000 $480,000 $252 6 days 11/22/23
9953 Frederick Road 5 2 1,402 $549,000 $549,900 $392 14 days 11/22/23
7714 Heatherside Lane 3 3 2,172 $415,000 $415,000 $191 5 days 11/22/23
2862 Evergreen Way 3 2 1,410 $599,900 $595,000 $421 14 days 11/22/23
7998 Brightlight Place 3 3 1,256 $420,000 $420,000 $334 5 days 11/22/23
6260 Stockbridge Overlook Court Unit #10 3 4 1,750 $549,900 $575,000 $328 8 days 11/20/23
9921 Carrigan Drive 5 3 2,565 $790,000 $790,000 $307 4 days 11/20/23
8515 Frederick Road 5 4 1,962 $390,000 $390,000 $198 86 days 11/17/23
9460 Frederick Road 3 3 1,724 $595,000 $600,000 $348 6 days 11/17/23
5013 Worthington Way 3 1 1,112 $529,900 $529,900 $476 37 days 11/17/23
9715 Bridgewater Court 4 4 2,420 $825,000 $830,000 $342 7 days 11/16/23
4874 Avoca Avenue N/A N/A N/A $240,000 $180,000 Unknown 173 days 11/15/23
8266 Academy Road Unit #2 4 4 2,532 $625,000 $620,000 $244 11 days 11/15/23
2852 Country Lane 5 3 2,382 $680,000 $690,000 $289 3 days 11/15/23
4770 Dorsey Hall Drive Unit #11 2 3 1,220 $340,000 $325,000 $266 22 days 11/15/23
8735 Ruppert Court 3 4 2,028 $429,900 $425,000 $209 2 days 11/15/23
4233 Red Bandana Way 5 4 2,420 $715,000 $700,000 $289 18 days 11/14/23
2629 Orchard Avenue 5 3 2,016 $699,900 $710,000 $352 5 days 11/14/23
2425 Wood Stream Court 4 3 2,516 $798,000 $800,000 $317 4 days 11/14/23
5913 Glen Willow Way 3 4 3,090 $699,900 $720,000 $233 3 days 11/13/23
2601 Golf Island Road 4 5 4,732 $1,200,000 $1,326,000 $280 6 days 11/13/23
8135 Cyprus Cedar Lane Unit #H 2 2 1,330 $350,000 $330,000 $248 24 days 11/10/23
2510 Kensington Gardens Unit #204 3 2 1,740 $409,900 $405,000 $232 27 days 11/10/23
7645 Stony Creek Lane 2 2 1,010 $309,900 $321,000 $317 2 days 11/10/23
8626 Spruce Run Court 4 3 1,440 $420,000 $445,000 $309 2 days 11/10/23
Average: 3.7 3.5 2,298 $727,279 $724,411 $313 13 days
Viewing 1 - 50 of 483
Viewing 1 - 50 of 483