Real Estate Market Watch

or Create your own market report

Greater Baltimore Real Estate Market Report

Our Greater Baltimore real estate market looks great and it shows signs that it is going to get better.

This report contains up to date real estate statistics on Baltimore City, Howard County, Harford County, Carroll County, Baltimore County, and Anne Arundel County. 

If you have any questions or would like a consultation about your neighborhood real estate market and lending market, please do not hesitate to contact us 443.602.9900. Agents are on stand by to answer any and all of your real estate questions. 

 

~R.E.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
632 Old Westminster Pike N/A N/A 1,484 $314,995 $212 0 days
6501 Runkles Rd 3 2 1,270 $450,000 $354 0 days
3516 Elliott St 2 2 1,146 $399,900 $348 0 days
802 Stone Barn Rd 5 4 2,659 $650,000 $244 0 days
9433 Merryrest Rd 5 4 1,917 $400,000 $208 0 days
11421 Iager Blvd 4 3 2,640 $720,000 $272 0 days
4114 Audrey Ave N/A N/A 1,130 $40,000 $35 0 days
2333 Searles Road 2 2 896 $219,000 $244 0 days
4724 Coralberry Ct 4 4 1,922 $385,000 $200 0 days
3409 E Fayette St 1 1 1,170 $84,900 $72 0 days
225 Eareckson Pl 3 3 2,640 $515,000 $195 0 days
1951 Codd Ave 3 2 1,024 $230,000 $224 0 days
1025 Sumter Ave 4 3 1,152 $210,000 $182 0 days
1810 N Smallwood St 3 2 N/A $49,900 Unknown 0 days
Perryman Rd N/A N/A N/A $1,950,000 Unknown 0 days
603 Earlton Ct 5 3 2,298 $350,000 $152 0 days
2640 E Oliver St 3 1 140 $35,000 $250 0 days
4401 Bayonne Ave 5 4 2,705 $360,000 $133 0 days
8776 Lincoln St Unit #H 3 4 2,720 $499,900 $183 0 days
7519 Weather Worn Way Ne Unit #A 3 2 1,218 $279,000 $229 0 days
305 Red Meadows 5 4 5,000 $1,235,000 $247 0 days
3024 Wylie Ave 3 3 N/A $230,000 Unknown 0 days
612 Twin Brook Ln 3 2 1,612 $575,000 $356 0 days
113 W 22nd St N/A N/A 2,462 $325,000 $132 0 days
221 Riverthorn Rd 4 1 1,024 $249,900 $244 0 days
1913 Lennox Dr Unit #188 3 3 N/A $340,000 Unknown 0 days
2321 E Lafayette Ave 2 1 N/A $10,000 Unknown 0 days
6010 Wild Ginger Ct Nw 3 4 1,400 $385,000 $275 0 days
6401 Sherwood Rd 5 3 1,368 $475,000 $347 0 days
1055 Ellicott Dr 3 2 1,248 $65,000 $52 0 days
6501 Runkles Rd 3 2 1,270 $700,000 $551 0 days
9 N Ellamont St 3 1 1,280 $69,000 $53 0 days
4 N Mount Olivet Ln 3 1 1,280 $179,900 $140 0 days
2134 Wilkens Ave 3 1 N/A $80,000 Unknown 0 days
1932 Christian St 3 1 N/A $43,999 Unknown 0 days
1822 Cassandra Unit #120 3 3 N/A $340,000 Unknown 0 days
2170 Druid Park Dr 3 2 1,400 $269,900 $192 0 days
2723 W Belvedere Ave 3 2 1,120 $210,000 $187 0 days
710 N Carrollton Ave N/A N/A N/A $90,000 Unknown 0 days
715 N Carrollton Ave N 3 3 N/A $108,000 Unknown 0 days
2812 Windsor Ave 2 1 900 $139,900 $155 0 days
129 S Loudon Ave 3 1 1,176 $55,000 $46 0 days
8047 Jennys Way 4 4 2,875 $933,833 $324 0 days
605 English Ivy Way 3 4 2,160 $389,000 $180 0 days
2803 Superior Ave 5 3 2,600 $424,994 $163 0 days
911 Jamieson Rd 3 2 1,820 $494,500 $271 0 days
8023 Eastdale Rd 3 2 1,024 $235,000 $229 0 days
6009 Majors Ln Unit #8 3 2 1,178 $269,000 $228 0 days
1770 Homestead St 2 1 N/A $10,000 Unknown 0 days
3111 Marnat Rd 5 4 1,778 $679,000 $381 0 days
Average: 3.4 2.6 1,895 $444,704 $233 98 days
Viewing 1 - 50 of 4929
Viewing 1 - 50 of 4929
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3335 Belair Rd N/A N/A N/A $200,000 Unknown 1 day
3625 Liberty Heights Ave 4 2 1,320 $131,000 $99 1 day
1820 Tolchester Way 3 4 1,800 $349,990 $194 2 days
50 Kimball Ridge Ct 3 4 1,360 $380,000 $279 1 day
359 Quilting Way 3 4 1,372 $350,000 $255 1 day
3301 Orlando 3 2 1,152 $155,000 $134 2 days
1506 Ramsay St 4 1 2,000 $50,000 $25 1 day
740 Scarlet Sky Dr 5 4 3,108 $769,990 $247 2 days
2743 Beryl Ave 4 2 140 $99,000 $707 3 days
102 Bladen Rd 3 2 1,008 $202,000 $200 2 days
311 S Franklintown Rd S 3 1 N/A $35,000 Unknown 3 days
1901 Heathfield Rd 5 2 1,280 $275,000 $214 1 day
5801 Judge Dobbin Ct S 4 4 2,252 $675,000 $299 1 day
158 Lavern Ave 3 2 1,404 $257,500 $183 4 days
628 Glynock Pl 3 3 1,200 $240,000 $200 4 days
115 Kipling Ct 2 2 1,080 $254,000 $235 3 days
2201 E Lombard St 3 3 1,472 $325,000 $220 3 days
1627 Inverness Ave 2 1 840 $120,000 $142 5 days
1921 Saint Paul St 4 2 2,700 $350,000 $129 4 days
2908 Pinewood Ave 4 2 1,354 $165,000 $121 2 days
4723 Babylon Rd 3 3 2,450 $529,900 $216 2 days
2432 Alma Rd 3 1 1,068 $239,900 $224 2 days
2039 Annapolis Rd 3 1 1,280 $30,000 $23 5 days
3111 Georgetown Rd 2 1 840 $130,000 $154 6 days
12605 Harewood Rd 3 2 1,182 $300,000 $253 4 days
3 Brit Oak Ct 4 3 1,619 $410,000 $253 7 days
9711 Monroe St 7 3 1,476 $399,000 $270 2 days
1101 Saint Paul St Unit #812 2 2 1,349 $160,000 $118 3 days
10 Hewetson Ct 3 4 1,760 $419,900 $238 5 days
6742 Pine Dr 5 4 3,114 $650,000 $208 4 days
8834 Willowwood Way W 3 4 1,224 $375,000 $306 5 days
1507 Rayville Rd 3 3 2,088 $520,000 $249 3 days
1434 Decatur St 3 1 1,032 $159,900 $154 3 days
8585 Falls Run Rd Unit #C 3 2 1,073 $285,000 $265 5 days
5521 Oregon Ave 3 2 1,302 $295,000 $226 5 days
19 Propeller Dr 3 2 1,244 $250,000 $200 6 days
7 Strawhill Ct 5 4 2,800 $560,000 $200 5 days
2410 E Madison St 3 1 N/A $39,900 Unknown 3 days
325 S Payson St 3 1 N/A $19,900 Unknown 3 days
503 Saint Patrick Rd 2 1 778 $140,000 $179 6 days
5701 Carter Ave 4 2 1,013 $190,000 $187 6 days
3010 Janice Ave 3 1 1,024 $130,000 $126 2 days
5619 Open Sky 3 3 1,716 $419,900 $244 5 days
200 Belmont Forest Ct Unit #208 2 2 1,468 $440,000 $299 5 days
9113 Winding Way 4 3 1,908 $595,000 $311 4 days
15 Flagship Rd 3 2 1,044 $189,900 $181 7 days
2209 Tidal View Garth 4 4 1,518 $315,000 $207 3 days
675 Cornett Rd 3 2 1,008 $375,000 $372 3 days
2526 Marbourne Ave 3 1 1,024 $79,900 $78 4 days
5142 Windermere Cir 3 3 1,254 $299,000 $238 4 days
Average: 3.3 2.6 1,727 $340,813 $209 38 days
Viewing 1 - 50 of 2034
Viewing 1 - 50 of 2034
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7209 Wolverton Court 6 6 3,992 $1,550,000 $1,550,000 $388 5 days 12/6/23
2838 Southview Road 4 4 2,080 $599,000 $595,000 $286 19 days 12/6/23
7151 Bexhill Road 3 2 1,140 $235,000 $240,000 $210 14 days 12/6/23
1730 Trappe Church Road 5 6 4,088 $799,000 $825,000 $201 5 days 12/6/23
8805 Avondale Road 3 2 1,610 $225,000 $210,000 $130 4 days 12/6/23
830 Joppa Farm Road 4 2 1,499 $335,000 $290,000 $193 452 days 12/6/23
1321 Canberra Drive 3 3 2,508 $455,000 $485,000 $193 22 days 12/6/23
527 S Smallwood Street 3 1 N/A $20,000 $39,050 Unknown 39 days 12/6/23
3429 Edmondson Avenue 3 1 1,216 $65,000 $60,000 $49 106 days 12/6/23
902 Martell Court Unit #902-F 2 2 1,190 $234,900 $235,000 $197 4 days 12/6/23
3 Hewetson Court 3 4 1,760 $459,900 $440,000 $250 46 days 12/6/23
505 Robin Hood Road 3 1 1,244 $299,000 $307,500 $247 4 days 12/6/23
11209 Willow Bottom Drive 4 4 1,763 $689,000 $690,000 $391 45 days 12/6/23
1164 Canon Way 3 4 1,508 $420,000 $420,000 $278 1 day 12/6/23
1723 Schucks Road 3 2 1,384 $369,900 $365,000 $263 49 days 12/6/23
1735 Chesterfield Square 3 3 1,400 $310,000 $310,000 $221 3 days 12/6/23
13 Saint Thomas Lane 3 2 1,152 $399,000 $395,000 $342 65 days 12/6/23
2760 Millers Way Drive 6 7 4,886 $997,000 $967,090 $197 8 days 12/6/23
1405 Clayton Road N/A N/A N/A $200,000 $115,000 Unknown 231 days 12/6/23
642 Buggy Ride Rd 3 4 1,960 $437,000 $435,000 $221 34 days 12/5/23
8758 Tamar Drive Unit #12-5 3 3 1,080 $335,000 $328,000 $303 12 days 12/5/23
3713 Edmondson Avenue 3 1 1,442 $98,000 $98,000 $67 43 days 12/5/23
11913 Meylston Drive 5 6 4,000 $749,000 $725,000 $181 30 days 12/5/23
240 Cooley Mill Road 4 2 1,802 $674,900 $700,000 $388 5 days 12/5/23
4218 Piney Park Road 3 2 1,196 $375,000 $386,500 $323 5 days 12/5/23
3821 Patterson Avenue 4 3 1,700 $299,900 $300,000 $176 18 days 12/5/23
6465 River Run 4 4 3,312 $975,000 $960,000 $289 24 days 12/5/23
19440 Vernon Road 5 4 2,405 $619,900 $620,000 $257 48 days 12/5/23
21 Taft Street 4 3 1,320 $274,900 $274,900 $208 23 days 12/5/23
5506 April Journey Unit #4 3 4 1,452 $419,900 $425,000 $292 5 days 12/5/23
8317 Philadelphia Road 4 2 1,643 $265,000 $265,000 $161 4 days 12/5/23
2824 Beckon Drive 2 3 1,080 $244,900 $245,000 $226 59 days 12/5/23
6634 Sykesville Road 2 1 616 $299,900 $299,900 $486 74 days 12/5/23
10 Bowen Mill Road 4 7 4,543 $2,900,000 $2,750,000 $605 34 days 12/5/23
2813 Hillcrest Avenue 3 3 1,038 $299,997 $310,000 $298 26 days 12/5/23
9705 Mossy Bark Lane 3 4 2,809 $600,000 $620,000 $220 12 days 12/5/23
1203 Weymouth Street 4 4 2,288 $569,900 $569,900 $249 31 days 12/5/23
3301 Toone Street 3 3 1,269 $369,999 $369,100 $290 118 days 12/5/23
615 N Decker Avenue 3 2 1,066 $167,500 $160,000 $150 80 days 12/5/23
255 Mohegan Drive 3 4 2,800 $420,000 $420,000 $150 21 days 12/5/23
152 Collins Avenue 5 4 1,310 $285,000 $285,000 $217 11 days 12/5/23
Jeanne Avenue N/A N/A N/A $40,000 $40,000 Unknown 7 days 12/5/23
4308 Belair Road N/A N/A 1,182 $159,900 $150,000 $126 56 days 12/5/23
4308 Belair Road N/A N/A N/A $159,900 $150,000 Unknown 56 days 12/5/23
5109 Avoca Avenue 4 2 1,008 $559,800 $552,600 $548 27 days 12/5/23
2150 Monkton Road 3 2 2,800 $475,000 $475,000 $169 13 days 12/5/23
8908 Groffs Mill Drive Unit #8908 2 1 972 $220,000 $220,000 $226 20 days 12/5/23
6955 Zinnia Drive 4 3 2,720 $824,900 $861,500 $316 4 days 12/5/23
203 Cork Lane Unit #T-4 1 1 773 $85,000 $85,000 $109 3 days 12/5/23
1704 Rich Way Unit #2C 2 2 1,330 $315,000 $315,000 $236 3 days 12/5/23
Average: 3.3 2.6 1,714 $382,729 $383,573 $228 25 days
Viewing 1 - 50 of 5817
Viewing 1 - 50 of 5817